<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Salma Systems</title>
	<atom:link href="http://www.salmasystems.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.salmasystems.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 16 Feb 2012 14:01:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Smartphone Apps for ITs</title>
		<link>http://www.salmasystems.com/2011/06/smartphone-apps-for-its/</link>
		<comments>http://www.salmasystems.com/2011/06/smartphone-apps-for-its/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 17:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://www.salmasystems.com/?p=283</guid>
		<description><![CDATA[As an IT professional, I&#8217;m sure you have a smartphone: probably an Android, iPhone, or Blackberry. Whether it&#8217;s for business or personal use, it&#8217;s hard to resist all the options and versatility of a smartphone, especially for someone whose life is built around tech. We wanted to open up the blog this week to find [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-327" title="smartphoneapps" src="http://www.salmasystems.com/wp-content/uploads/2011/06/smartphoneapps-200x300.jpg" alt="Smartphone Apps for ITs" width="200" height="300" /></p>
<p>As an IT professional, I&#8217;m sure you have a smartphone: probably an Android, iPhone, or Blackberry. Whether it&#8217;s for business or personal use, it&#8217;s hard to resist all the options and versatility of a smartphone, especially for someone whose life is built around tech.</p>
<p>We wanted to open up the blog this week to find out what apps you use on your smartphone. Last year, PC World featured several iPhone apps on its <a href="http://www.pcworld.com/article/187580/10_top_iphone_apps_for_tech_pros.html" target="new">site</a>. However, since apps sprout up like mushrooms over night, there are probably thousands more techy apps available now then there were then.</p>
<p>Of course, we all have our favorite games, photo apps, and location-based apps. But for this we&#8217;d like to hear from you about what apps you use for your IT needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salmasystems.com/2011/06/smartphone-apps-for-its/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>India&#8217;s New E-Waste Legislation</title>
		<link>http://www.salmasystems.com/2011/06/indias-new-e-waste-legislation/</link>
		<comments>http://www.salmasystems.com/2011/06/indias-new-e-waste-legislation/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 19:06:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legislation]]></category>

		<guid isPermaLink="false">http://www.salmasystems.com/?p=325</guid>
		<description><![CDATA[Last week, India took an important step toward requiring ethical practices in e-waste disposal. Our earlier posts on e-waste legislation in Australia and the EU have touched on legislation issues in the &#8220;West,&#8221; but until now we haven&#8217;t explored how developing countries are dealing with their ever-growing e-waste problem. While India&#8217;s law won&#8217;t go into [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-326" title="ewasteindia" src="http://www.salmasystems.com/wp-content/uploads/2011/06/ewasteindia-300x239.jpg" alt="E-waste Legislation in India" width="300" height="239" />Last week, India took an important step toward requiring ethical practices in e-waste disposal. Our earlier posts on e-waste legislation in Australia and the EU have touched on legislation issues in the &#8220;West,&#8221; but until now we haven&#8217;t explored how developing countries are dealing with their ever-growing e-waste problem.</p>
<p>While India&#8217;s law won&#8217;t go into effect until May of 2012, it is an important first step in ensuring that potentially toxic metals and chemicals are recycled ethically. The onus will be placed on the manufacturers of computers to create recycling and/or &#8220;take back&#8221; programs.&#8217;</p>
<p>Like India&#8217;s new law, most of the e-waste legislation in the United States also requires that producers rather than consumers make sure electronics are recycled. In India, producers will also be required to inform consumers about heavy metals and chemicals in electronics, so that people are aware of the health risks of dismantling their own systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salmasystems.com/2011/06/indias-new-e-waste-legislation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-waste: What are the real health risks?</title>
		<link>http://www.salmasystems.com/2011/06/e-waste-what-are-the-real-health-risks/</link>
		<comments>http://www.salmasystems.com/2011/06/e-waste-what-are-the-real-health-risks/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 20:44:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.salmasystems.com/?p=319</guid>
		<description><![CDATA[Last week, the media was abuzz with news of an official study that linked electronic waste (e-waste) with health risks. An article published in the science journal Environmental Research Letters found potential inflammation and other health issues in the lungs of Chinese workers who deal with e-waste. While research has just begun on the true [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-320" title="healthrisksewaste" src="http://www.salmasystems.com/wp-content/uploads/2011/06/healthrisksewaste-300x199.jpg" alt="What are the real health risks of e-waste?" width="300" height="199" />Last week, the media was abuzz with news of an official study that linked electronic waste (e-waste) with health risks. <a href="http://iopscience.iop.org/1748-9326/6/2/024013?fromSearchPage=true" target="_blank">An article</a> published in the science journal <em>Environmental Research Letters</em> found potential inflammation and other health issues in the lungs of Chinese workers who deal with e-waste.</p>
<p>While research has just begun on the true health impacts of improperly disposed of e-waste, here are some speculations on how e-waste might affect our health.</p>
<p>Researches at the University of Cincinnati have undertaken an <a href="http://healthnews.uc.edu/news/?/11960/" target="new">extensive study</a> on how the metals and chemicals found in e-waste may affect workers in China. Of significant concern is how in-utero exposure to lead, mercury, cadmium, chromium, and PBDEs&#8211;which are often found in e-waste&#8211;may inhibit the brain development of infants.</p>
<p>It is <a href="http://www.aacap.org/cs/root/facts_for_families/lead_exposure_in_children_affects_brain_and_behavior" target="new">well documented</a> that <strong>exposure to lead</strong> can cause hyperactivity, developmental delays, even death. Doctors tell parents to have their young children tested for lead exposure if they live in a house built before 1980, when lead-based paints were widely used.</p>
<p>While lead exposure is known to affect brain development in children, <strong>mercury poisoning</strong> is <a href="http://www.ncbi.nlm.nih.gov/pubmed/15236954" target="new">proven to inhibit</a> the development of the central nervous system, and <strong>cadmium exposure</strong> may cause <a href="http://www.ncbi.nlm.nih.gov/pubmed/9569444" target="new">kidney damage</a>.</p>
<p><strong>Chromium exposure</strong>, brought to light by Erin Brockovich and the subsequent movie about her, <a href="http://www.scientificamerican.com/article.cfm?id=chromium-water-cancer" target="new">may cause cancer</a> when it is inhaled or consumed in drinking water. And finally, <strong>exposure to PBDEs</strong>&#8211;the main chemical in older fire retardants&#8211;<a href="http://www.epa.gov/opptintr/pbde/" target="new">seems to cause toxicity</a> in the liver and thyroid, and may adversely affect neurological development.</p>
<p>What is still unclear is whether or not the metals and chemicals in e-waste are entering the blood streams of pregnant women and children. However, we do know that these are the <em>potential risks</em> to improperly disposing of e-waste.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salmasystems.com/2011/06/e-waste-what-are-the-real-health-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nominate a Green Business!</title>
		<link>http://www.salmasystems.com/2011/05/nominate-a-green-business/</link>
		<comments>http://www.salmasystems.com/2011/05/nominate-a-green-business/#comments</comments>
		<pubDate>Thu, 26 May 2011 18:59:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Benefits of recycling]]></category>

		<guid isPermaLink="false">http://www.salmasystems.com/?p=315</guid>
		<description><![CDATA[Starting next month, I&#8217;ll be publishing a monthly feature on a green business. What I need from you are your nominations. Do you know a local business that&#8217;s actively trying to be &#8220;greener&#8217;? What steps have they taken to reduce their carbon footprint, to recycle their used computers, or to make an otherwise positive contribution [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-316" title="greenbusiness" src="http://www.salmasystems.com/wp-content/uploads/2011/05/greenbusiness-300x162.jpg" alt="Green Businesses" width="238" height="128" />Starting next month, I&#8217;ll be publishing a monthly feature on a green business. What I need from you are your nominations.</p>
<p>Do you know a local business that&#8217;s actively trying to be &#8220;greener&#8217;? What steps have they taken to reduce their carbon footprint, to recycle their used computers, or to make an otherwise positive contribution to our environment?</p>
<p>Send your nominations to outreach@salmasystems.com and every month I&#8217;ll choose a business to feature.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salmasystems.com/2011/05/nominate-a-green-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-readers and the Environment</title>
		<link>http://www.salmasystems.com/2011/05/e-readers-and-the-environment/</link>
		<comments>http://www.salmasystems.com/2011/05/e-readers-and-the-environment/#comments</comments>
		<pubDate>Wed, 18 May 2011 19:48:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Benefits of recycling]]></category>

		<guid isPermaLink="false">http://www.salmasystems.com/?p=303</guid>
		<description><![CDATA[Back in 2009, Cleantech conducted a study which proved that e-readers, especially the Kindle, are less harmful to the environment than traditional print books. This study was completed before Apple released the iPad, and thus it focused primarily on the Kindle and Sony&#8217;s e-reader. More recently, groups have analyzed the potential environmental impact of the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-304" title="ereaders" src="http://www.salmasystems.com/wp-content/uploads/2011/05/ereaders-199x300.jpg" alt="The Environmental Impact of E-readers" width="199" height="300" />Back in 2009, Cleantech conducted <a href="http://www.cleantech.com/news/4867/cleantech-group-finds-positive-envi">a study </a>which proved that e-readers, especially the Kindle, are less harmful to the environment than traditional print books.</p>
<p>This study was completed before Apple released the iPad, and thus it focused primarily on the Kindle and Sony&#8217;s e-reader. More recently, groups have analyzed the potential <a href="http://gigaom.com/cleantech/how-green-is-the-apple-ipad-b/">environmental impact of the iPad</a>; while it isn&#8217;t as green as the Kindle, its recyclable aluminum casing and absence of toxic chemicals mean that it, too, has the potential to be less destructive than print books.</p>
<p>Today the top-selling e-readers are the iPad, the Kindle, and Barnes and Nobles&#8217; Nook. And they are selling at an astounding rate. In 2010, Apple reported selling nearly 15 million iPads. While Amazon won&#8217;t give the exact numbers, some experts estimate that it sold around 8 million Kindles in 2010.</p>
<p>One thing is certain: the popularity of tablets and e-readers continues to grow. Thankfully, manufacturers are taking an environmentally conscious approach to designing e-readers. E-readers don&#8217;t seem to contain the same toxic metals often found in old computers, and they are often made with easily-recyclable parts.</p>
<p>The question, then, is this: will people actually recycle their e-readers when they&#8217;ve reached the end of their life? Will our landfills soon be inundated with more e-readers, which biodegrade slower than print books?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salmasystems.com/2011/05/e-readers-and-the-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-waste legislation in Australia</title>
		<link>http://www.salmasystems.com/2011/05/e-waste-legislation-in-australia/</link>
		<comments>http://www.salmasystems.com/2011/05/e-waste-legislation-in-australia/#comments</comments>
		<pubDate>Wed, 11 May 2011 18:34:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legislation]]></category>

		<guid isPermaLink="false">http://www.salmasystems.com/?p=300</guid>
		<description><![CDATA[Several weeks ago we examined some of the controversy surrounding the EU&#8217;s proposed e-waste legislation. This week I&#8217;d like to take a look at what&#8217;s going on in Australia. Much like the EU, there seems to be constant renegotiation and debate regarding who is responsible for what, and on how to define e-waste itself. An [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-301" title="kangaroosignaustralia" src="http://www.salmasystems.com/wp-content/uploads/2011/05/kangaroosignaustralia-300x195.jpg" alt="Watch for Kangaroos Australia Sign" width="300" height="195" /></p>
<p>Several weeks ago we examined some of the controversy surrounding the <a href="Permalink: http://www.salmasystems.com/2011/04/the-eus-e-waste-debates/" target="_blank">EU&#8217;s proposed e-waste legislation</a>. This week I&#8217;d like to take a look at what&#8217;s going on in Australia. Much like the EU, there seems to be constant renegotiation and debate regarding who is responsible for what, and on how to define e-waste itself.</p>
<p>An Australian senate committee <a href="http://www.theaustralian.com.au/australian-it/government/coalition-says-e-waste-bill-falls-short/story-fn4htb9o-1226054073066" target="_blank">discussing the Product Stewardship Bill</a> has proposed several changes to the bill, but opposition leaders say that the bill still requires more clarification before it can be made into law.</p>
<p>Originally proposed by IT and television manufacturers, the bill would require a &#8220;nationwide collection and recycling program,&#8221; ensuring that materials and metals in e-waste can be reclaimed, and the waste itself will be disposed of safely.</p>
<p>Those opposed to the bill state that it is much too broad and might be hard to implement into practice.</p>
<p><em>Do you live in Australia? Can you give us the inside scoop on how you or your community deal with e-waste?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.salmasystems.com/2011/05/e-waste-legislation-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the CEOs Desk: The Trouble with Data</title>
		<link>http://www.salmasystems.com/2011/05/from-the-ceos-desk-the-trouble-with-data/</link>
		<comments>http://www.salmasystems.com/2011/05/from-the-ceos-desk-the-trouble-with-data/#comments</comments>
		<pubDate>Fri, 06 May 2011 17:04:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.salmasystems.com/?p=295</guid>
		<description><![CDATA[This week we spoke with Salma Systems CEO Glen Montgomery about recent issues he&#8217;s encountered in the computer recycling and data destruction industry. The biggest issue I want to address this week is a problem that comes up way more often than it should. We frequently receive equipment from organizations that think they’ve removed their [...]]]></description>
			<content:encoded><![CDATA[<p><em><img class="alignleft size-thumbnail wp-image-297" title="BW_Glen2" src="http://www.salmasystems.com/wp-content/uploads/2011/05/BW_Glen2-150x150.jpg" alt="Glen Montgomery, Salma Systems CEO" width="150" height="150" />This week we spoke with Salma Systems CEO Glen Montgomery about recent issues he&#8217;s encountered in the computer recycling and data destruction industry.</em></p>
<p>The biggest issue I want to address this week is a problem that comes up way more often than it should. We frequently receive equipment from organizations that <em>think</em> they’ve removed their data: either they thought they wiped the drives, and they actually didn&#8217;t; or, they thought their staff removed the hard drives, but in fact they missed a few.</p>
<p>For the second time in a row we have encountered a major hospital system that failed to completely remove hard drives from PCs before sending them on to us. We’ve offered to provide data destruction services to them, and they’ve declined.</p>
<p>This type of negligence on the part of organizations is what leads to personal data&#8211;SSNs and other private information&#8211;leaking out.</p>
<p>The startling thing about this is that we <em>do</em> provide data destruction services and actively encourage companies to consider using us not only for electronics disposal, but for degaussing and shredding as well. We know how important it is to wipe the data when disposing of your old computer equipment.</p>
<p>Here&#8217;s what&#8217;s clear from what we&#8217;ve seen: relying on your company&#8217;s internal staff to wipe data and destroy or shred hard drives can be alarmingly ineffective. Salma Systems, on the other hand, does it professionally.</p>
<p>I would encourage all organizations to be absolutely sure they&#8217;ve wiped all data before seeking computer recycling services. And the best way to do that is to leave it to the professionals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salmasystems.com/2011/05/from-the-ceos-desk-the-trouble-with-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts after Earth Day</title>
		<link>http://www.salmasystems.com/2011/04/thoughts-after-earth-day/</link>
		<comments>http://www.salmasystems.com/2011/04/thoughts-after-earth-day/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 21:29:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Benefits of recycling]]></category>

		<guid isPermaLink="false">http://www.salmasystems.com/?p=292</guid>
		<description><![CDATA[Every year, communities and companies get really excited about Earth Day. We throw parties, festivals, and events to celebrate planet Earth. As we should. However, I&#8217;m concerned with all the days that come before and after Earth Day. You probably noticed e-waste recycling events in your community this month. You may have taken your used [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-293" title="Earth Day" src="http://www.salmasystems.com/wp-content/uploads/2011/04/shutterstock_45367162-300x242.jpg" alt="E-waste recycling" width="300" height="242" /></p>
<p>Every year, communities and companies get really excited about Earth Day. We throw parties, festivals, and events to celebrate planet Earth. As we should. However, I&#8217;m concerned with all the days that come before and after Earth Day.</p>
<p>You probably noticed e-waste recycling events in your community this month. You may have taken your used computers, monitors, and servers to an event like this. I commend you for taking the time to recycle your used electronic equipment. But I think there are some questions that we should ask on Earth Day, questions that will hopefully help us understand how to take better care of the Earth all the other days of the year.</p>
<p>1. Where is your <em>company&#8217;s </em>used computer equipment going? If you recycle your family&#8217;s PCs, good for you. But what about all the e-waste that your company generates? Do you know if your IT person uses a reputable IT asset management company?</p>
<p>Now, obviously I&#8217;m concerned with things like corporate e-waste. Recycling it and re-selling it is what we do. But I sincerely believe that if we want to make a difference we have to ensure that the companies we work for are handling their electronic waste responsibly.</p>
<p>2. What do you do when you see e-waste at curbside trash pickup or in dumpsters? I know I&#8217;ve seen this. More often than I want to believe. My neighbors have, on occasion, left an LED monitor or a used Dell computer out on the curb. I cringe when I see this.</p>
<p>While household consumption doesn&#8217;t seem to have as much of an environmental impact as corporate and business consumption&#8211;at least when it comes to computer waste&#8211;it all adds up. Would you be willing to talk to your neighbor about e-waste, and encourage him or her to take it to a computer recycling company?</p>
<p>3. What can we each do to lessen our electronics consumption? This is a tricky one. New laptops, smartphones, e-readers, and tablets hit the market at an alarming pace! It&#8217;s impossible to keep up, but most of us want to. We want the newest, most exciting product. Do you ever considering buying a used computer? And if not, how about selling used computer equipment?</p>
<p>It&#8217;s not unheard of to purchase a used desktop. Sure, it&#8217;s not as sexy as that brand new computer, but it might be exactly what you need for the kind of work you&#8217;re doing.</p>
<p>Like I said, I really do love Earth Day, and I appreciate the effort that&#8217;s put into it. I just think that we need to put a little more effort into the other 364 days of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salmasystems.com/2011/04/thoughts-after-earth-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Datacenter Virtualization and Security</title>
		<link>http://www.salmasystems.com/2011/04/datacenter-virtualization-and-security/</link>
		<comments>http://www.salmasystems.com/2011/04/datacenter-virtualization-and-security/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 21:50:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.salmasystems.com/?p=285</guid>
		<description><![CDATA[One of the biggest issues that IT professionals face today is that of security. You need to ensure that your company&#8217;s sensitive files are secure and that your customers&#8217; private information is secure. I can&#8217;t overstate the importance of properly destroying your data, through degaussing, hard drive shredding, or other data destruction services. Your company [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-286" title="datacenter" src="http://www.salmasystems.com/wp-content/uploads/2011/04/datacenter-300x200.jpg" alt="Datacenter Virtualization" width="300" height="200" /></p>
<p>One of the biggest issues that IT professionals face today is that of security. You need to ensure that your company&#8217;s sensitive files are secure and that your customers&#8217; private information is secure.</p>
<p>I can&#8217;t overstate the importance of properly destroying your data, through degaussing, hard drive shredding, or other data destruction services. Your company can even hire someone who offers on-site hard drive shredding services, in order to maintain the chain of custody.</p>
<p>But how are companies seeking security in their day-to-day operations? How do we protect our data everyday, not just when our computer equipment reaches the end of its life?</p>
<p>More and more organizations are committing to <strong>datacenter virtualization</strong>. By migrating your data to a virtual datacenter, you may be making a wise investment in your company&#8217;s security.</p>
<p>While in-house data centers have their advantages, using a virtual datacenter&#8211;often known as a <em>cloud computing</em> service—may provide your company with even more benefits. For example, your in-house datacenter will have limits in terms of capacity and security. And using a virtual datacenter may even result in a smaller carbon footprint for your company.</p>
<p>Cloud computing is not just the wave of the future; it&#8217;s a growing trend among some of the smartest businesses operating today. <strong>Closing a data center</strong> in order to migrate your information to a virtual datacenter can save your company equipment costs, security costs, and energy costs, while streamlining your IT operations.</p>
<p>Do you have any experiences with closing a data center? How do you feel about datacenter virtualization as it relates to security? What are your experiences with cloud computing?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salmasystems.com/2011/04/datacenter-virtualization-and-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Benefits of IT Recycling</title>
		<link>http://www.salmasystems.com/2011/04/financial-benefits-of-it-recycling/</link>
		<comments>http://www.salmasystems.com/2011/04/financial-benefits-of-it-recycling/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 22:38:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Benefits of recycling]]></category>

		<guid isPermaLink="false">http://www.salmasystems.com/?p=268</guid>
		<description><![CDATA[Understanding our responsibility for e-waste can be complicated, and there are several important factors to consider when deciding how to dispose of it. The most obvious issue is the environmental impact. Our landfills are quickly filling up with IT equipment, some of which is probably salvageable, and some of which might be toxic to groundwater. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-269 alignleft" title="computermoney" src="http://www.salmasystems.com/wp-content/uploads/2011/04/computermoney-300x200.jpg" alt="" width="300" height="200" /></p>
<p>Understanding our responsibility for e-waste can be complicated, and there are several important factors to consider when deciding how to dispose of it.</p>
<p>The most obvious issue is the environmental impact. Our landfills are quickly filling up with IT equipment, some of which is probably salvageable, and some of which might be toxic to groundwater. Do you feel that this is an important issue? Do you want to help your company do something green?</p>
<p>Another issue that most people don&#8217;t initially consider is the financial factors surrounding e-waste. Some of the IT people I&#8217;ve spoken with are afraid that the cost of recycling their old equipment will be too high. Either they&#8217;re in a state or country that doesn&#8217;t fine businesses who don&#8217;t recycle, or they feel that it would be cheaper to send their equipment to the landfill.</p>
<p>What they don&#8217;t realize is that organizations like us actually pay companies for their old computer equipment. Businesses replace their electronics every two to six years. And many of these used computers are still valuable in one way or another. Sending them off to the dump has an environmental impact, true. But it also may result in a financial loss.</p>
<p>Before your company discards of your old computer equipment, <a href="http://www.salmasystems.com/about/it-computer-liquidation/">do your research</a>. You can show your IT professionals, or whoever is in charge of buying new equipment, that there are financial benefits to recycling the old computers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salmasystems.com/2011/04/financial-benefits-of-it-recycling/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
